RESEARCH INSIGHTS and IDEAS are communicated through the following forums:
(1) This page, with links to all charts/notes. When this page becomes full, it will be moved to a new link.
(2) The Tactical Trading Guide (Automated: The full data set is emailed is internally every evening at 7:30pm)
(3) The Telegram group
(4) The CMS
WINNERS: Ideas & Insights That Have Contributed To Performance (Not Comprehensive)
[CLICK ON THE INSTRUMENT TO VIEW THE OUTCOME] > Standard Bank | Qualcomm Inc | Kumba Iron Ore | FTSE 100 Index | BHP Group | Mr. Price Group | Discovery Ltd | JSE Top 40 Index | Brent Crude Oil | Sasol Ltd | Sanlam | EUR/USD | Richemont | Aspen Pharmacare | Momentum Metropolitan | Deutsche Bank | Spar Group | Richemont (Chart #2 - Warning) | Impala Platinum | Tiger Brands | Foschini
LOSERS: Ideas & Insights That Have Detracted From Performance (Not Comprehensive)
[CLICK ON THE INSTRUMENT TO VIEW THE OUTCOME] > Bid Corp | BHP Group | Sasol Ltd | GBP/JPY | Bytes Technology | DRD Gold | Outsurance | Clicks Group | Tiger Brands
Lester Davids
Analyst: Unum Capital
Tuesday, 18 June 2024 [click on the text below to access each research item]
Price Action Talking Points | 06h30
JSE Sector Ratings | 06h30
JSE Top 20: Technical Rating + Next Best Probability Action | 06h30
NED Nedbank Group: Cash Flow On Long/Short (Steps 1 to 4) | 06h30
Tactical Trading Guide: SBK | 06h30
Trade Idea Update: Upside Underway vs Original View | 06h30
🔔 Strategy Alert: Potential Bullish Breakout 🔼|🔒 | 06h30
Premium View: SSW Sibanye Stillwater - Here's What I'm Seeing 🔒 | 06h30
Massive Upside Follow-Through: DSY Discovery Holdings | 06h30
ABG Absa Medium Term View: Strong Upside Follow-Through | 06h30
Monday, 17 June 2024 [click on the text below to access each research item]
Update: Natural Gas - In Profit by 8.1% | 12h06pm
Nasdaq 100: Extended = Downside Risk | Pre-Market Asian Session / Sunday
Friday, 14 June 2024 [click on the text below to access each research item]
JSE Sector Ratings | 08h49
BHG BHP Group: Zooming Out | 06h30
🔔 Strategy Alert: FSR Firstrand | 06h30
🔔 Strategy Alert: JSE-listed 🔒 | 06h30
🔔 Strategy Alert: Potential Bullish Consolidation Breakout 🔒 | 06h30
Thursday, 13 June 2024 [click on the text below to access each research item]
🔔 Strategy Alert: JSE-listed 🔒 | 15h56
🔔Strategy Alert: N91 Ninety One Plc | 08h20
🔔Strategy Alert: VOD Vodacom | 07h53
SA 10-Year Bond Yield | 07h42
S&P 500 Index (US500): Overbought, With Bearish Divergence | 07h34
Silver (XAGUSD) | 07h21
SBK Standard Bank | 06h30
MNP Mondi Plc | 06h30
SAP Sappi | 06h30
Wednesday, 12 June 2024 [click on the text below to access each research item]
FX: USD/ZAR | 18h36
Trade Alert: Nat Gas | 13h26
JSE Top 40 index | 08h46
Market Neutral: +ANG/-HAR | 08h36
Market Neutral: +AMS/-IMP | 08h24
Price Action Talking Points | 06h30
Top 10 Most Oversold/Overbought | 06h30
NPN Naspers Ltd | 06h30
NPH Northam Platinum | 06h30
Tuesday, 11 June 2024 [click on the text below to access each research item]
S&P 500 Index | 10h14
JSE Top 40 Index | 07h28
Monday, 10 June 2024 [click on the text below to access each research item]
Gold (XAUUSD) | 21h12
WHL Woolworths | 19h48
SHP Shoprite | 19h21
Update: Brent Crude Oil | 18h13
Trade Alert: Resources Sector 🔒| 14h15
JSE Top 40 Index | Pre-Market Asian Session / Sunday
JSE Sector Ratings + Change | Pre-Market Asian Session / Sunday
JSE Top 40 Index (with Tactical Trading Guide) | Pre-Market Asian Session / Sunday
JSE Top 20 Technical Trend Ratings | Pre-Market Asian Session / Sunday
ANG Anglogold Ashanti | Pre-Market Asian Session / Sunday
Strategy Screen: ANG / ARI / DRD | Pre-Market Asian Session / Sunday
OMU Old Mutual: Trading Plan / Provisional Buy Range | Pre-Market Asian Session / Sunday
FX: EUR/USD - 2x Opportunities. Both Profitable | Pre-Market Asian Session / Sunday
Tactical Trading Guide NASPERS | SASOL | SIBANYE | SHOPRITE | STANDARD BANK / Sunday
Trading Candidate: Continuation Buy 🔒| Pre-Market Asian Session / Sunday
Platinum (XPTUSD) | Pre-Market Asian Session / Sunday
Gold (XAUUSD): Profitable | Pre-Market Asian Session / Sunday
This Week's One Big Event: US Inflation & FOMC Decision On Wednesday. Affected Instruments: EUR/USD, S&P 500, Gold.
Friday, 07 June 2024 [click on the text below to access each research item]
HAR Harmony Gold | 20h08
Trade Idea: Industrial Sector🔒| 14h00
Thursday, 06 June 2024 [click on the text below to access each research item]
FX: USD/ZAR | 22h43
Strategy Screen: OMU, NPH | 21h42
S&P 500 Index (US500) | 15h22
JSE Sector Ratings | 15h11
Update: Bid Corp | 14h42
Update: NED Nedbank | 11h56
FSR Firstrand: Trading Range | 07h18
FX: USD/ZAR | 06H28
CFR Richemont: Reduce/Sell | 06h18
Wednesday, 05 June 2024 [click on the text below to access each research item]
WATHCLIST ADDITION: MTN GROUP | 18h09
JSE Top 40 Index | 14h53
FX Trade Alert: Intraday/Ultra Short Term 🔒 | 11h54
XPTUSD Platinum | 11h24
USD/ZAR | 06H33
Top 10 Most Overbought/Oversold | 06h22
SSW - Sibanye Stillwater | 05h58
Tuesday, 04 June 2024 [click on the text below to access each research item]
Spot Gold (XAUUSD) | 20h49
FX: USD/ZAR - Continuation Re-Test of 8/21-EMA Range | 20h46
Silver: Sharp Bearish Reversal Following Last Week's Rally | 16h58
Update: Copper has pulled back significantly - Now 4.55 | 14h04
Silver - Breached The 8-EMA, Sell Rallies (Negative) | 10h40
GBP/JPY - Unwinding > Sell | 10h01
Strategy Screen: USD/ZAR | 09h42
USD/ZAR | 08H48
Strategy Screen: CFR | 08h32
Strategy Screen: AMS, SAP | 08h31
Dow Jones (US30) | 08h27
JSE Top 40 Index | 06h30
Monday, 03 June 2024 [click on the text below to access each research item]
Gold (XAUUSD) 19H52
Nasdaq 100 19H47
EUR/USD | 17H59
Brent Crude Oil | 17h37
Active Trading Plan: Full Report (23-Page PDF)🔒| Pre-Market Asian Session / Sunday
Friday, 31 May 2024 [click on the text below to access each research item]
MY WATCHLIST: Buy Candidate 🔒| 07h01
JSE Technical Summary | 06h30
JSE Top 40 Index | 06h30
Thursday, 30 May 2024 [click on the text below to access each research item]
US 100 (Nasdaq) | 21h11
Gold (XAUUSD) | 15h08
FX: EUR/USD | 15H00
Price Action Talking Points | 06h30
JSE Top 20 Technical Trend Rating + 'Next Best' Probability Action | 06h30
US30 (Dow Jones Industrial Average) | 23h26 / Wednesday 29 May
FX: USD/ZAR | 16H36 / Wednesday 29 May
Tuesday, 28 May 2024
Update: CPI Capitec Bank 🔒| 06h30
JSE Top 40 Index 🔒| 06h30
JSE Technical Summary 🔒| 06h30
Technical Note: CLS Clicks 🔒| 06h30
Monday, 27 May 2024
Trade Idea: Resources Sector 🔒| 12h40
Talking Points 🔒| Pre-Market Asia / Sunday
Best Ideas: Leading Candidates 🔒| Pre-Market Asia / Sunday
JSE Top 40 Index 🔒| Pre-Market Asia / Sunday
JSE Technical Summary 🔒| Pre-Market Asia / Sunday
JSE Sector Ratings 🔒| Pre-Market Asia / Sunday
Friday, 24 May 2024
Trade Idea: Retail Sector 🔒| 15h00
Best Ideas: High Level View 🔒| 10h40pm / As Of Thursday Evening
Technical Note: SHP Shoprite Holdings 🔒| 06h30
Technical Note: PPH Pepkor Holdings 🔒| 06h30
Thursday, 23 May 2024
SA 10-Year Bond Yield 🔒| 12h14
Trade Idea: Financial Sector 🔒| 08h28
High Level Views: Large Caps, Indices, FX & Commodities 🔒| 06h30
JSE Top 20: Technical Trend Rating + Nearest Action 🔒| 06h30
My Watchlist: Two (2) Tickers At or Very To Execution 🔒| 06h30
Wednesday, 22 May 2024
Trade Idea: Large Cap (Medical/Healthcare) 🔒| 06h30
Trade Idea: Large Cap (Industrial) 🔒| 06h30
Technical Summary: JSE Mid & Large Caps 🔒| 06h30
JSE Top 20: Technical Trend Rating + Nearest Action 🔒| 06h30
Tactical Trading Guide: Share Commentary For 90 JSE Shares 🔒| 06h30
High Level Views: Large Caps, Indices, FX & Commodities 🔒| 06h30
Tuesday, 21 May 2024
Trade Idea: Currency Market🔒| 15h03
Trade Idea: Top 40 Constituent (Financial Sector)🔒| 10h30
Active Trading Plan (7-Page PDF). Reading Time: 2 Minutes🔒| 06h30
Monday, 20 May 2024 [click on the text below to access each research item]
Trade Idea: Top 40 Constituent (Resources Sector) 🔒| 06h30
Trade Idea: Top 40 Constituent (Industrials Sector)🔒| 06h30
Trade Idea: Index 🔒| 06h30
Tactical Trading Guide 🔒| 06h30
Active Trading Plan (12-Page PDF). Reading Time: 2 Minutes🔒| Pre-Market Asia / Sunday
Friday, 17 May 2024 [click on the text below to access each research item]
JSE Technical Summary | 06h30
NPN Naspers | 06h30
BHG Group | 06h30
Top 40 Share (Continuation Buy Idea) 🔒| 06h30
Tactical Trading Guide | 06h30
Thursday, 16 May 2024 [click on the text below to access each research item]
NPH Northam Platinum | 15h21
JSE Top 40 Index | 08h44
JSE Technical Summary | 06h30
Tactical Trading Guide | 06h30
US 500 INDEX | 00H00 Pre-Market Asian Session
Wednesday, 15 May 2024 [click on the text below to access each research item]
FX: EUR/USD - Technical Chart View + reading via Tactical Trading Guide 🔒| 15h40
MACRO: High Level Views [Technical Trend Rating + Nearest Action] 🔒| 13h47
Update: Copper Futures | 13h47
Update on Monday's Flash Comment 🔒| 07h54
JSE Top 20: Technical Trend Ratings 🔒| 06h30
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant 🔒| 06h30
Tactical Trading Guide | 06h30
Tuesday, 14 May 2024 [click on the text below to access each research item]
My Watchlist: Discussing A Potential Short/Sell Idea 🔒| 08h48
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant | 06h30
Tactical Trading Guide | 06h30
Monday, 13 May 2024 [click on the text below to access each research item]
JSE Top 40 Index | 14h19
Ratings: Macro + JSE Top 20 | Pre-Market Asian Session / Sunday
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant | Sunday
JSE Sector Ratings | Pre-Market Asian Session / Sunday
Tactical Trading Guide | Pre-Market Asian Session / Sunday
Update: Platinum (XPTUSD) | Pre-Market Asian Session / Sunday
Trade Ideas/Candidates via Strategy Screens 🔒| Pre-Market Asian Session / Sunday
Friday, 10 May 2024 [click on the text below to access each research item]
Thursday, 09 May 2024 [click on the text below to access each research item]
ARI Full Target Reached At R210 | 18h13
Signals From The Tactical Trading Guide: Northam Platinum As An Example | 07h55
Major FX, Indices & Commodities: High Level Views for Active Traders 🔒| 06h40
Price Action Talking Points | 06h35
JSE Top 20 Technical Trend Ratings 🔒| 06h30
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant 🔒| 06h30
JSE Sector Ratings Change 🔒| 06h30
Tactical Trading Guide 🔒| 06h30
Wednesday, 08 May 2024 [click on the text below to access each research item]
Offshore Trade Idea: Sell/Short 🔒| 21h00
Nasdaq 100: Strong Rebound + Ratings Shift | 12h34
Trade Ideas: Strategy Screens 🔒| 06h30
JSE Top 20 Technical Trend Ratings 🔒| 06h30
High Level Views: JSE Top 20 🔒| 06h30
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant 🔒| 06h30
JSE Sector Ratings Change 🔒| 06h30
Tactical Trading Guide 🔒| 06h30
Tuesday, 07 May 2024 [click on the text below to access each research item]
Major FX, Indices & Commodities: High Level Views for Active Traders 🔒| 14h57
JSE Top 40 Index 🔒| 10h23
Talking Points: Price Action [Reading Time: 90 Seconds] 🔒| 06h30
JSE Top 20 Technical Trend Ratings 🔒| 06h30
High Level Views: JSE Top 20 🔒| 06h30
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant 🔒| 06h30
JSE Sector Ratings Change 🔒| 06h30
Tactical Trading Guide 🔒| 06h30
Monday, 06 May 2024 [click on the text below to access each research item]
Trade Ideas: Strategy Screens | 15h11
Talking Points: Price Action [Reading Time: 90 Seconds] | Pre-Market Asian Session / Sunday
UPDATE: S&P 500: +120 POINT RALLY | Pre-Market Asian Session / Sunday
High Level Views: Indices | Commodities | FX | Pre-Market Asian Session / Sunday
JSE Sector Ratings Change | 06h30
High Level Views: JSE Top 20 | 06h30
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant | 06h30
UPDATE: HAR Harmony Gold Is Unwinding vs Previous Sell View | 06h30
TRADE SETUPS: Strategy Screens | 06h30
Friday, 03 May 2024 [click on the text below to access each research item]
Thursday, 02 May 2024 [click on the text below to access each research item]
XAUUSD (GOLD) | 12h42
JSE TOP 40 INDEX | 06h30
JSE SECTORS: CHANGE IN RATINGS | 06h30
JSE Technical Summary + Where Buyers & Seller Have Been Most Dominant | 06h30
TRADE IDEAS: My Watchlist | 06h30
TRADE SETUPS: Strategy Screens | 06h30
XAGUSD (SILVER) | 19h17 (Wed, 01 May)
US30 Index (Dow Jones) | 16h58 (Wed, 01 May)
Comentarios